Skip to Main Content

West Allegheny Athletic Department

Home of Great kids, great coaches, awesome community

Menu

West Allegheny Athletic Department

Home of Great kids, great coaches, awesome community

West Allegheny Athletic Department

Home of Great kids, great coaches, awesome community

Roster.

Number Name Position Year Height Weight
25 Jonathan Abbott Forward 2020 5'9" 145
9 Fletcher Amos STRK MF 2020 6'0" 155
15 Keegan Amos MF 2022 5'5" 110
8 Connor Blazer Forward 2021 5'7" 120
21 Evan Blunkosky MF 2019 6'1" 160
16 Christian Brady Forward 2022 5'9" 120
14 Connor Cesnik MF 2020 5'10" 145
7 Gavin Chappel D MF 2020 5'8" 140
0 Joseph Cosnek GK 2022 5'5" 115
35 Logan Cunningham Forward 2022 5'7" 120
29 Tyler D'Eramo MF 2022 5'8" 120
4 Mason Day MF 2022 5'2" 95
1 Trevor Day GK 2022 5'4" 110
13 Willard Douglas Forward 2022 5'7" 120
5 Johnathan Dragisich D 2022 5'6" 120
2 Nathan Dragisich MF Forward 2019 5'8" 140
17 Jaxon Ervin MF 2022 5'8" 120
6 Benjamin Farelli MF Forward 2019 5'10" 155
11 Antonio Fiordilino MF 2019 6'1" 150
0 Jared Gola GK 2022 5'8" 125
10 Gabriel Haines MF D 2019 6'1" 170
23 Evan Kosenina D 2021 5'7" 110
3 Caleb Miller D 2020 5'9" 160
18 Matthew Pustover D 2022 5'8" 125
28 Mark Roberts D 2020 5'11" 140
30 Tyler Rosborough D 2022 5'4" 110
22 Justin Shaytar D 2019 5'7" 155
33 Anthony Snyder MF 2022 5'5" 115
20 Ethan Taranto MF 2021 5'7" 115
12 Eleon Wright 2019
19 Braden Wurst GK 2019 5'10" 155
24 Bryce Zaborowski Forward 2020 5'0" 100
* Denotes Captain | # Denotes Manager

https://westasports.com