Boys/Girls Club Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Booster meeting | Field House Class. 1 | Cancelled | . | |||
Booster meeting | Field House Class. 1 | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
Booster meeting | Field House Class. 1 | Cancelled | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . |
https://westasports.com