Boys/Girls Varsity Swimming/Diving
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Parent Meeting | Field House Class. 2 | . | ||||
(H) | Practice | Swimming Pool- HS | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | Swimming Pool- HS | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | Swimming Pool- HS | . | |||
(H) | Practice | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | Swimming Pool- HS | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | vs North Hills Senior HS | West A-HS. Swimming Pool | . | |||
(H) | Practice | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | vs Bethel Park HS | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | vs Canon Mcmillan HS | West A-HS. Swimming Pool | Postponed | . | ||
(H) | Practice | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | vs Canon Mcmillan HS | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | . | ||||
(H) |
vs OPEN DATE
WA Christmas Invite-Diving |
West A-HS. Swimming Pool | . | |||
(H) |
vs OPEN DATE
WA Christmas Invite-Swimming |
West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | vs Allderdice HS | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | vs Mt. Lebanon HS | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(A) | vs Obama H.S. | Away Event | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(A) |
vs Central York HS
Central York Invite |
Central York HS | . | |||
(H) | Practice | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | vs Brashear HS | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | Cancelled | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | vs Peters Township HS | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) |
vs Montour HS
*Senior Night* |
West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | Cancelled | . | ||
(H) | Practice | West A-HS. Swimming Pool | Cancelled | . | ||
(A) | vs Trinity HS | Trinity Middle School | Postponed | . | ||
(H) | Practice | West A-HS. Swimming Pool | Cancelled | . | ||
(H) | Practice | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | vs South Fayette HS | West A-HS. Swimming Pool | . | |||
(A) |
vs Moon Area HS
MAC Diving Championship |
Moon Area High School | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | . | ||||
(A) |
vs Moon Area HS
MAC Swimming Championship |
Moon Area High School | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(A) | vs Trinity HS | Trinity Middle School | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(A) | vs Moon Area HS | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(A) |
vs OPEN DATE
WPIAL "AA" Diving Finals |
South Park High School | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | . | ||||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(A) |
vs OPEN DATE
WPIAL Finals Feb. 28-Mar. 1 |
Univ. of Pittsburgh | . | |||
(H) | Practice | West A-HS. Swimming Pool | . | |||
(A) |
vs OPEN DATE
WPIAL Finals Feb. 28-Mar. 1 |
Univ. of Pittsburgh | . | |||
(A) |
vs OPEN DATE
PIAA Championships Mar. 13-16 |
Bucknell University | . |
https://westasports.com