Boys/Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Kennedy Lanes | . | |||
(H) | Practice | Kennedy Lanes | . | |||
(H) | Practice | Kennedy Lanes | . | |||
(H) | vs Our Lady Of The Sacred Heart | Kennedy Lanes | . | |||
(H) | Practice | Kennedy Lanes | . | |||
(A) | vs Carlynton Junior/Senior HS | Noble Manor-Greentree | Postponed | . | ||
(H) | Practice | Kennedy Lanes | . | |||
(H) | vs Bishop Canevin HS | Kennedy Lanes | Postponed | . | ||
(H) | Practice | Kennedy Lanes | . | |||
(A) | vs Our Lady Of The Sacred Heart | Paradise Bowl | Postponed | . | ||
(H) | vs Montour HS | Kennedy Lanes | Postponed | . | ||
(H) | Practice | Kennedy Lanes | . | |||
(A) | vs Our Lady Of The Sacred Heart | Paradise Bowl | Postponed | . | ||
(H) | vs Montour HS | Kennedy Lanes | Postponed | . | ||
(H) | Practice | Kennedy Lanes | Cancelled | . | ||
(A) | vs Our Lady Of The Sacred Heart | Paradise Bowl | Postponed | . | ||
(A) | vs Carlynton Junior/Senior HS | Noble Manor-Greentree | . | |||
(H) | vs Carlynton Junior/Senior HS | Kennedy Lanes | . | |||
(A) | vs Our Lady Of The Sacred Heart | Paradise Bowl | . | |||
(A) | vs Bishop Canevin HS | Noble Manor-Greentree | . | |||
(A) | vs Montour HS | Crafton-Ingram Lanes | . | |||
(H) | vs Montour HS | Kennedy Lanes | . | |||
(H) | vs TBA | Kennedy Lanes | . | |||
(H) | Senior Night | . |
https://westasports.com