Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Tryouts | West A-Mid. Sch. Gym | . | |||
(H) | Tryouts | West A-Mid. Sch. Gym | . | |||
(H) | Tryouts | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | vs Burgettstown MS/HS | West A-HS. BB/SB Field | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | vs South Side HS | West A-HS. BB/SB Field | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(A) |
vs South Fayette Middle School
Double Header |
South Fayette High School | Postponed | . | ||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(A) |
vs South Fayette Middle School
Double Header |
South Fayette High School | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | vs Northgate MS | West A-HS. Softball Field | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(A) | vs Ellwood City Lincoln Jr/Sr HS | Steifel Park-Ellwood | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | vs Avonworth Middle School | West A-HS. BB/SB Field | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | vs Quaker Valley Middle School | West A-HS. BB/SB Field | Postponed | . | ||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(A) |
vs Keystone Oaks MS
Double Header |
Keystone Oaks High School | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(A) |
vs Moon Middle School
Double Header |
Moon Area High School | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(A) |
vs David E. Williams Mid. Sch.
Double Header |
Montour High School | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | vs Hopewell Junior High | West A-HS. Softball Field | . | |||
(A) | vs Burgettstown MS/HS | Hillman Park | . | |||
(A) | vs South Side HS | South Side Area High School | . | |||
(A) | vs Hopewell Junior High | Hopewell Jr. High | . | |||
(H) |
vs David E. Williams Mid. Sch.
Double Header |
West A-HS. BB/SB Field | . | |||
(H) |
vs Peters Township HS
Double Header |
West A-HS. BB/SB Field | . |
https://westasports.com