Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | Postponed | . | ||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | First Day of Practice | West A-Mid. Sch. Gym | . | |||
(H) | vs Beaver Area Senior HS | West A-Mid. Sch. Gym | . | |||
(A) | vs South Fayette Middle School | South Fayette Middle School | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | vs Ambridge Area HS | West A-Mid. Sch. Gym | . | |||
(H) | vs Quaker Valley Middle School | West A-Mid. Sch. Gym | . | |||
(A) | Hopewell Jr Hi Gym "B" | . | ||||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(A) | vs Moon Middle School | Moon Area Middle School | . | |||
(H) | West A-Mid. Sch. Gym | . | ||||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(A) | vs Central Valley HS | Central Valley Middle School | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(A) | vs Burgettstown Area HS | Burgettstown Middle School | . | |||
(H) | vs Moon Middle School | West A-Mid. Sch. Gym | . | |||
(H) |
vs Carlynton Junior/Senior HS
1 Game |
West A-Mid. Sch. Gym | . | |||
(A) | vs Fort Cherry Junior/Senior HS | Fort Cherry Middle School | . | |||
(H) | vs South Fayette Middle School | West A-Mid. Sch. Gym | . | |||
(H) | vs Brentwood HS | West A-Mid. Sch. Gym | . |
https://westasports.com