Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Moon Area High School | Moon Area High School | . | |||
(H) | vs Chartiers Valley HS | West A-HS. Tennis Cts. | 5 - 0 W | . | ||
(A) | vs Trinity HS | Trinity Middle School | 4 - 1 W | . | ||
(H) |
vs South Fayette HS
SF/FC Co-op |
West A-HS. Tennis Cts. | 5 - 0 W | . | ||
(H) | vs Seneca Valley Senior HS | West A-HS. Tennis Cts. | 3 - 2 W | . | ||
(H) | vs Bethel Park HS | West A-HS. Tennis Cts. | 5 - 0 W | . | ||
(A) | vs Upper Saint Clair HS | Upper St Clair Tennis Center | Postponed | . | ||
(A) | vs Peters Township HS | Peters Twp. Tennis Ctr. | Postponed | . | ||
(H) | vs Ambridge Area HS | West A-HS. Tennis Cts. | 5 - 0 W | . | ||
(H) | vs Canon Mcmillan HS | West A-HS. Tennis Cts. | Postponed | . | ||
(A) | vs Peters Township HS | Peters Twp. Tennis Ctr. | 2 - 3 L | . | ||
(A) | vs Upper Saint Clair HS | Upper St Clair Tennis Center | 0 - 5 L | . | ||
(A) | vs Hopewell HS | Hopewell Jr. High | 5 - 0 W | . | ||
(H) | vs Mt. Lebanon HS | West A-HS. Tennis Cts. | Postponed | . | ||
(A) | vs Bethel Park HS | Bethel Park High School | Cancelled | . | ||
(A) | vs Hampton HS | Hampton High School | . | |||
(H) | vs Mt. Lebanon HS | West A-HS. Tennis Cts. | Cancelled | . | ||
(H) | vs Sewickley Academy | West A-HS. Tennis Cts. | . |
https://westasports.com