Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(A) | vs Sto-Rox HS | Sto-Rox High School | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | Cancelled | . | ||
(H) | vs Fox Chapel Area Senior HS | West A-Mid. Sch. Gym | Cancelled | . | ||
(H) | Practice | West A-HS. MainGym | Cancelled | . | ||
(H) | vs Ambridge HS | West A-HS. MainGym | Postponed | . | ||
(H) | vs Chartiers-Houston Jr/Sr HS | West A-HS. MainGym | Postponed | . | ||
(A) | vs Montour HS | Montour High School | Postponed | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) |
vs Carlynton Junior/Senior HS
*Senior Night* |
West A-HS. MainGym | Postponed | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(A) |
vs Eden Christian Academy
JV First |
Eden Christian Academy | Postponed | . | ||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(A) |
vs Fort Cherry HS
JV first |
Fort Cherry High School | Postponed | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(A) |
vs Avella Area HS
Varsity Only |
Avella High School | Postponed | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(A) |
vs Burgettstown MS/HS
Var. Only - Burgettstown Tourn. |
Burgettstown HS | Cancelled | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(A) | vs Lincoln Park Perf. Arts Charter | Lincoln Park Performing Arts HS | Postponed | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | vs South Fayette HS Athletics | West A-HS. MainGym | Postponed | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) |
vs Chartiers Valley MS/HS
Varsity Only |
West A-HS. MainGym | 18 - 69 L | . | ||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(A) |
vs Oakland Catholic HS
Varsity Only |
Oakland Catholic High School | 14 - 54 L | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(A) |
vs Moon Area HS
Varsity Only |
Moon Area High School | 24 - 38 L | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(A) |
vs Chartiers-Houston Jr/Sr HS
Varsity Only |
Chartiers Houston High School | 20 - 30 L | . | ||
(H) | Practice | West A-Mid. Sch. Gym | Cancelled | . | ||
(A) | vs Hopewell HS | Hopewell High School | Cancelled | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(A) |
vs North Hills HS
Varsity Only |
North Hills High School | 24 - 32 L | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) |
vs Lincoln Park Perf. Arts Charter
Varsity Only |
West A-Mid. Sch. Gym | 31 - 38 L | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | vs Montour HS | West A-HS. MainGym | 29 - 54 L | . | ||
(A) |
vs South Fayette HS Athletics
Varsity Only |
South Fayette High School | Postponed | . | ||
(H) | Practice | West A-Mid. Sch. Gym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(A) |
vs Chartiers Valley MS/HS
Varsity Only |
Chartiers Valley High School | 18 - 66 L | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(A) |
vs South Fayette HS Athletics
Varsity Only |
South Fayette High School | . | |||
(H) |
vs Oakland Catholic HS
Varsity Only |
West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | Cancelled | . | ||
(H) | Practice | West A-HS. Aux. gym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) |
vs Moon Area HS
*Senior Night* |
West A-HS. MainGym | 33 - 46 L | . | ||
(H) |
vs Moon Area HS
JV Game |
West A-Mid. Sch. Gym | Cancelled | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) |
vs Cornell Senior HS
Varsity Only |
West A-HS. MainGym | Postponed | . | ||
(A) | vs Lincoln Park Perf. Arts Charter | Lincoln Park Performing Arts HS | Postponed | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(A) |
vs Lincoln Park Perf. Arts Charter
Varsity Only |
Lincoln Park Performing Arts HS | 28 - 68 L | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) |
vs South Fayette HS Athletics
Varsity Only |
West A-HS. MainGym | 22 - 51 L | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) | Practice | West A-HS. MainGym | . | |||
(H) |
vs Carlynton Junior/Senior HS
Varsity Only |
West A-HS. MainGym | 37 - 24 W | . | ||
(H) | Practice | West A-HS. MainGym | . | |||
(H) |
vs Cornell Senior HS
Varsity Only |
West A-HS. MainGym | 49 - 27 W | . |
https://westasports.com