Boys Junior High Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bethel Park HS | Bethel Park High School | . | |||
(H) | vs Beaver Area Senior HS | West A-HS. BB/SB Field | . | |||
(A) | vs Montour HS | Burkett Athletic Complex | . | |||
(A) | vs Moon Area HS | McCormick Elem. Field | . | |||
(H) | vs Hopewell HS | West A-HS. BB/SB Field | . | |||
(H) | vs Beaver Area Senior HS | West A-HS. BB/SB Field | . | |||
(A) | vs Montour HS | Burkett Athletic Complex | . | |||
(H) | vs Eden Christian Academy | West A-HS. BB/SB Field | . | |||
(A) | vs Central Valley HS | Central Valley HS | . | |||
(H) | vs Blackhawk HS | West A-HS. BB/SB Field | . | |||
(A) | vs Ambridge Area HS | Ambridge Junior High | . | |||
(H) | vs Montour HS | West A-HS. BB/SB Field | . | |||
(A) | vs Hopewell HS | Hopewell Jr. High | . | |||
(A) | vs Beaver Area Senior HS | Vanport Field | . | |||
(H) | vs South Fayette HS | West A-HS. BB/SB Field | . | |||
(H) | vs Bethel Park HS | West A-HS. BB/SB Field | . | |||
(A) | vs Eden Christian Academy | Eden Christian Academy | . | |||
(H) | vs Central Valley HS | West A-HS. BB/SB Field | . | |||
(A) | vs Blackhawk HS | Park Field-Chippewa Park | . | |||
(H) | vs Ambridge Area HS | West A-HS. BB/SB Field | . | |||
(A) | vs South Fayette HS | South Fayette High School | . |
https://westasports.com