Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | Fort Cherry Golf Course | . | |||
(H) | Try outs | Quicksilver Golf Course | . | |||
(H) | Practice | Quicksilver Golf Course | . | |||
(A) | vs Blackhawk HS | Blackhawk GC | 200 - 214 W | . | ||
(H) |
vs Multiple Opponents
Tri-Match vs. Moon/Montour |
Quicksilver Golf Course | Results | . | ||
(A) | vs Beaver Area HS | Seven Oaks Golf Course | . | |||
(A) | vs Central Valley | Shadow Lakes CC | 217 - 255 W | . | ||
(A) | vs New Castle HS | Sylvan Heights GC | . | |||
(H) | vs New Castle HS | Quicksilver Golf Course | 218 - 249 W | . | ||
(A) | vs Moon Area HS | Montour Country Club | 225 - 202 L | . | ||
(H) |
vs Multiple Opponents
Tri-Match vs. Beaver/Cent. Valley |
Quicksilver Golf Course | . | |||
(A) |
vs OPEN
Section 5 Qualifier |
Fox Run Golf Course | . | |||
(H) | vs Blackhawk HS | Quicksilver Golf Course | 224 - 225 W | . | ||
(A) | vs Montour HS | Chartiers Country Club | . | |||
(A) |
vs OPEN
WPIAL Indiv. Semi-Finals |
Away Event | . | |||
(A) | vs Bethel Park HS | Scenic Valley Golf Club | Cancelled | . | ||
Golf Booster Meeting | Field House Class. 2 | . | ||||
(A) | Playoff practice round | Champion Lakes GC | . | |||
(H) |
vs Multiple Opponents
WPIAL "AAA" Team Semi-Finals |
Champion Lakes GC | . | |||
Golf Booster Meeting | Field House Class. 2 | Cancelled | . | |||
Golf Booster Meeting | Field House Class. 2 | Cancelled | . |
https://westasports.com