Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Gym-Batting cages | West A-HS. Aux. gym | . | |||
(H) | Open Gym-Batting cages | West A-HS. Aux. gym | . | |||
(H) | Open Gym-Batting cages | West A-HS. Aux. gym | . | |||
(H) | Open Gym-Batting cages | West A-HS. Aux. gym | . | |||
(H) | Open Gym-Batting cages | West A-HS. Aux. gym | . | |||
(H) | Open Gym-Batting cages | West A-HS. Aux. gym | . | |||
(H) | Open Gym-Batting cages | West A-HS. Aux. gym | . | |||
(H) | Open Gym-Batting cages | West A-HS. Aux. gym | . | |||
(H) | Open Gym-Batting cages | West A-HS. Aux. gym | . | |||
(H) | Open Gym-Batting cages | West A-HS. Aux. gym | Cancelled | . | ||
(H) | Conditioning | West A-HS. Aux. gym | . | |||
(H) | Conditioning | West A-HS. Aux. gym | . | |||
(H) | Practice | West A-HS. Main/Aux. gyms | . | |||
(H) | Practice | West A-HS. Aux. gym | . | |||
(H) | Conditioning | West A-HS. Aux. gym | . | |||
(H) | Conditioning | West A-HS. Aux. gym | . | |||
(H) | Practice | West A-HS. Aux. gym | . | |||
(H) | Practice | West A-HS. Aux. gym | . | |||
(H) | Conditioning | West A-HS. Aux. gym | . | |||
(H) | Conditioning | West A-HS. Aux. gym | Cancelled | . | ||
(H) | Practice | West A-HS. Main/Aux. gyms | Cancelled | . | ||
(H) | Practice | West A-HS. Aux. gym | Cancelled | . | ||
(H) | Practice | West A-HS. Main/Aux. gyms | . | |||
(H) | Conditioning | West A-HS. Main/Aux. gyms | . | |||
(H) | Conditioning | West A-HS. Main/Aux. gyms | . | |||
(H) | Conditioning | West A-HS. Main/Aux. gyms | . | |||
(H) | Practice | West A-HS. Main/Aux. gyms | . | |||
(H) | Conditioning | West A-HS. Main/Aux. gyms | . | |||
(H) | Conditioning | West A-HS. Main/Aux. gyms | . | |||
(H) | Conditioning | West A-HS. Main/Aux. gyms | . | |||
(H) | Conditioning | West A-HS. Main/Aux. gyms | . | |||
(H) | Practice | West A-HS. Main/Aux. gyms | . | |||
(H) | Conditioning | West A-HS. Main/Aux. gyms | . | |||
(H) | Practice | West A-HS. Main/Aux. gyms | . | |||
(A) | Canon Mcmillan HS | Wild Things Park | . | |||
(A) | Shaler Area HS | Matulevic Field - Shaler High School | . | |||
(H) | vs Weir HS | Donaldson Baseball Field | . | |||
(H) | vs Mars Area HS | Donaldson Baseball Field | . | |||
(H) | vs Thomas Jefferson HS | Donaldson Baseball Field | . | |||
(A) | vs Blackhawk HS | Park Field-Chippewa Park | . | |||
(H) | vs Chartiers Valley HS | Donaldson Baseball Field | . | |||
(A) | vs Albert Gallatin HS | Albert Gallatin-Smithfield Baseball field | . | |||
(H) | vs Carrick HS | Donaldson Baseball Field | . | |||
(A) | vs Laurel HSlands HS | Laurel Highlands High School | . | |||
(A) | vs Trinity HS | W & J College | . | |||
(H) | vs Blackhawk HS | Donaldson Baseball Field | . | |||
(A) | vs Montour HS | Burkett Athletic Complex | . | |||
(A) | vs Chartiers Valley HS | Chartiers Valley High School | . | |||
(H) | vs Albert Gallatin HS | Donaldson Baseball Field | . | |||
(A) | vs South Fayette HS | South Fayette High School | . | |||
(H) | vs Ellwood City HS | Donaldson Baseball Field | . | |||
(H) | vs Laurel HSlands HS | Donaldson Baseball Field | . | |||
(H) | vs Trinity HS | Donaldson Baseball Field | . | |||
(H) |
vs Hopewell HS
*Senior Night* |
Wild Things Park | . | |||
(H) | vs Montour HS | Donaldson Baseball Field | . | |||
(A) | vs Steel Valley Senior HS | West Field-Munhall | . |
https://westasports.com