Skip to Main Content

West Allegheny Athletic Department

Home of Great kids, great coaches, awesome community

Menu

West Allegheny Athletic Department

Home of Great kids, great coaches, awesome community

West Allegheny Athletic Department

Home of Great kids, great coaches, awesome community

Roster.

Number Name Position Year Height Weight
53 JORDIN BROWN OL/DL 2021 6'2" 220
1 DANIEL CLEMENTS WR/LB 2018 5'10" 175
18 ISAIAH CROWE WR/DB 2018 6'6" 200
9 JACOB DAVIS WR/DB 2018 5'10" 165
54 ANTHONY DELLOVADE OL/LB 2018 6'2" 215
11 JAMES DIVEN QB 2019 6'1" 190
4 BROCK DOWNING WR/LB 2018 5'11" 160
8 TYLER GALLANT RB/LB 2018 5'9" 190
50 ZACHARY HOGE OL/DE 2018 6'0" 190
17 NOAH LEDFORD WR/DB 2018 5'8" 165
5 BRENT MANGOLD TE/DE 2018 6'2" 205
52 BRYCE MANLEY OL/DL 2018 6'1" 210
51 SPENCER MASON OL/DL 2018 5'9" 205
71 DAVID PRITCHETT OL/DL 2018 6'0" 300
58 SEBASTJAN RICKETTS OL/DL 2018 6'3" 260
55 SETH ROSEN OL/DL 2018 6'2" 255
24 NICHOLAS SCHELL FB/LB 2019 5'7" 190
22 KOLBE STOUT WR/DB 2018 5'9" 165
44 ANTHONY TAUTKUS FB/DL 2018 5'9" 210
31 NATHAN VISLOSKI RB/ILB 2018 5'11" 200
2 WILLIAM WEBER RB/LB 2018 6'1" 190
73 WILLIAM WIECHELT OL/DL 2018 6'0" 270
* Denotes Captain | # Denotes Manager

https://westasports.com